Model | Rotor | Radius (cm)* | Max RPM | Max RCF |
---|---|---|---|---|
Combo V24T | Angled 12-place Test Tube | 11 | 5,000 | 3,075 |
Combo V24T | 24-place Microhematocrit | 9.3 | 12,000 | 14,972 |
ComboXL | Swing-out Test Tube | 15 | 4,000 | 2,683 |
E8 | Angled 8-place Test Tube | 11.2 | 3,500 | 1,534 |
MX12 | 24-place Microhematocrit | 8.4 | 12,000 | 13,523 |
MX12 | 12-place Microtube | 5.7 | 12,000 | 9,177 |
MX12 | 24-place Microtube | 8.4 | 12,000 | 13,523 |
MX5 | 8-place Swing-out Test Tube | 15.1 | 5,000 | 4,220 |
MX5 | Swing-out Bucket Test Tube | 14.6 | 5,000 | 4,081 |
MX5 | Angled IRAP / FAT | 12.5 | 5,000 | 3,494 |
MXU | Angled 12-place Test Tube | 11.2 | 3,400 | 1,447 |
MXU | 4-place Swing-out Test Tube | 14.3 | 3,400 | 1,848 |
MXU | Hybrid | 14.3 | 3,400 | 1,848 |
Zip IQ Test Tube | Angled 6-place Test Tube | 9 | 5,000 | 2,516 |
ZipCombo | Angled 6-place Microtube | 4 | 12,000 | 6,440 |
ZipCombo | 12-place Microhematocrit | 4.8 | 12,000 | 7,728 |
- Choosing a selection results in a full page refresh.